11wo_third]
Government of Ghana Treasury Bills and Notes
| Tenor | CURRENT YIELD |  PREVIOUS YIELD | % Δ | 
|  | |||
| 91 Days | 15.9621 | 15.6877 | 0.2744 | 
|  | |||
| 182 Days | 16.9670 | 17.0030 | (0.0360) | 
|  | |||
| 1 Year | 19.0000 | 19.0000 | 0.0000 | 
|  | |||

20th February, 2017
Interest Rates and Inflation
| CURRENT % | PREVIOUS % | % Δ | |
|  | |||
| BoG Policy Rate | 25.50 | 25.50 | 0.00 | 
|  | |||
| Interbank Overnight Rate | 25.20 | 25.20 | 0.00 | 
|  | |||
| Inflation Rate (CPI) | 13.30 | 15.40 | (2.10) | 
|  | |||
| 20th February, 2017 | |||
Forex Rates
|  | BUYING | SELLING |  | |
|  | ||||
| US Dollar | 4.3728 | 4.3772 | ||
|  | ||||
| Pound | 5.4323 | 5.4391 | ||
|  | ||||
| Euro | 4.6514 | 4.6552 | ||
|  | ||||
| Yen | 0.0388 | 0.0388 | ||
|  | ||||
| CFA | 140.91 | 141.02 | ||
| 20th February, 2017 | ||||
| CEO’s Message | 
|  | 
| Our Profile | 
|  | 
| Vision, Mission & Values | 
|  | 
| Strategic Objectives | 
|  | 
| Target Market | 
|  | 
| Differentiation Factor | 
|  | 
[/one_third_last]

Comments are closed.